← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Southwest Minnesota State University
Tuition trend
2.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,696 to $10,304, about 2.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,696 | – | – |
| 2009 | $6,932 | – | – |
| 2010 | $7,244 | – | – |
| 2011 | $7,743 | – | – |
| 2012 | $8,074 | – | – |
| 2013 | $8,074 | – | – |
| 2014 | $8,074 | – | – |
| 2015 | $8,336 | – | – |
| 2016 | $8,347 | – | – |
| 2017 | $8,610 | – | – |
| 2018 | $8,612 | – | – |
| 2019 | $8,874 | – | – |
| 2020 | $9,058 | – | – |
| 2021 | $9,482 | – | – |
| 2022 | $10,122 | – | – |
| 2023 | $10,304 | $10,304 | – |
| 2024 | – | $10,587 | $10,359–$10,815 |
| 2025 | – | $10,878 | $10,414–$11,352 |
| 2026 | – | $11,177 | $10,469–$11,915 |
| 2027 | – | $11,484 | $10,525–$12,506 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.