← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Northwestern Health Sciences University
Tuition trend
0.4%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $12,070 to $12,015, about 0.4% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $12,070 | – | – |
| 2009 | $13,872 | – | – |
| 2010 | $9,834 | – | – |
| 2011 | $10,513 | – | – |
| 2012 | $10,824 | – | – |
| 2013 | $11,727 | – | – |
| 2014 | $11,636 | – | – |
| 2015 | $11,636 | – | – |
| 2016 | $10,306 | – | – |
| 2017 | $10,684 | – | – |
| 2018 | $10,996 | – | – |
| 2019 | $11,592 | – | – |
| 2020 | $11,700 | – | – |
| 2021 | $11,775 | – | – |
| 2022 | $11,007 | – | – |
| 2023 | $12,015 | $12,015 | – |
| 2024 | – | $12,058 | $10,855–$13,260 |
| 2025 | – | $12,101 | $9,808–$14,635 |
| 2026 | – | $12,144 | $8,861–$16,151 |
| 2027 | – | $12,187 | $8,006–$17,825 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.