← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Northwestern-St Paul
Tuition trend
2.8%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $22,420 to $36,830, about 2.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $22,420 | – | – |
| 2009 | $23,180 | – | – |
| 2010 | $24,570 | – | – |
| 2011 | $25,700 | – | – |
| 2012 | $26,960 | – | – |
| 2013 | $28,020 | – | – |
| 2014 | $28,726 | – | – |
| 2015 | $28,730 | – | – |
| 2016 | $29,460 | – | – |
| 2017 | $30,794 | – | – |
| 2018 | $31,540 | – | – |
| 2019 | $32,210 | – | – |
| 2020 | $33,200 | – | – |
| 2021 | $34,180 | – | – |
| 2022 | $35,340 | – | – |
| 2023 | $36,830 | $36,830 | – |
| 2024 | – | $37,861 | $37,353–$38,369 |
| 2025 | – | $38,921 | $37,884–$39,972 |
| 2026 | – | $40,011 | $38,423–$41,643 |
| 2027 | – | $41,131 | $38,969–$43,383 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.