← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Stevenson University
Tuition trend
3.6%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $19,200 to $39,708, about 3.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $19,200 | – | – |
| 2009 | $20,644 | – | – |
| 2010 | $22,090 | – | – |
| 2011 | $23,636 | – | – |
| 2012 | $25,310 | – | – |
| 2013 | $27,082 | – | – |
| 2014 | $28,980 | – | – |
| 2015 | $30,998 | – | – |
| 2016 | $33,168 | – | – |
| 2017 | $35,490 | – | – |
| 2018 | $36,242 | – | – |
| 2019 | $37,142 | – | – |
| 2020 | $37,868 | – | – |
| 2021 | $38,168 | – | – |
| 2022 | $38,738 | – | – |
| 2023 | $39,708 | $39,708 | – |
| 2024 | – | $41,122 | $40,103–$42,141 |
| 2025 | – | $42,586 | $40,502–$44,723 |
| 2026 | – | $44,103 | $40,905–$47,463 |
| 2027 | – | $45,673 | $41,313–$50,371 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.