← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Towson University
Tuition trend
3.1%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $7,314 to $11,306, about 3.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $7,314 | – | – |
| 2009 | $7,418 | – | – |
| 2010 | $7,656 | – | – |
| 2011 | $7,906 | – | – |
| 2012 | $8,132 | – | – |
| 2013 | $8,342 | – | – |
| 2014 | $8,590 | – | – |
| 2015 | $9,182 | – | – |
| 2016 | $9,408 | – | – |
| 2017 | $9,694 | – | – |
| 2018 | $9,940 | – | – |
| 2019 | $10,198 | – | – |
| 2020 | $10,198 | – | – |
| 2021 | $10,464 | – | – |
| 2022 | $10,818 | – | – |
| 2023 | $11,306 | $11,306 | – |
| 2024 | – | $11,656 | $11,496–$11,817 |
| 2025 | – | $12,018 | $11,689–$12,351 |
| 2026 | – | $12,390 | $11,886–$12,909 |
| 2027 | – | $12,774 | $12,086–$13,492 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.