← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Louisiana State University Health Sciences Center-New Orleans
Tuition trend
7.2%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $3,213 to $10,376, about 7.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $3,213 | – | – |
| 2009 | $3,360 | – | – |
| 2010 | $3,528 | – | – |
| 2011 | $4,083 | – | – |
| 2012 | $4,491 | – | – |
| 2013 | $5,036 | – | – |
| 2014 | $5,540 | – | – |
| 2015 | $10,014 | – | – |
| 2016 | $8,644 | – | – |
| 2017 | $8,644 | – | – |
| 2018 | $10,376 | – | – |
| 2019 | $10,376 | – | – |
| 2020 | $10,376 | – | – |
| 2021 | $10,376 | – | – |
| 2022 | $10,376 | – | – |
| 2023 | $10,376 | $10,376 | – |
| 2024 | – | $11,125 | $8,989–$13,261 |
| 2025 | – | $11,929 | $7,787–$16,949 |
| 2026 | – | $12,790 | $6,746–$21,663 |
| 2027 | – | $13,714 | $5,845–$27,687 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.