← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Murray State University
Tuition trend
3.1%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $5,748 to $9,708, about 3.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $5,748 | – | – |
| 2009 | $5,976 | – | – |
| 2010 | $6,264 | – | – |
| 2011 | $6,576 | – | – |
| 2012 | $6,840 | – | – |
| 2013 | $7,044 | – | – |
| 2014 | $7,392 | – | – |
| 2015 | $7,608 | – | – |
| 2016 | $8,400 | – | – |
| 2017 | $8,820 | – | – |
| 2018 | $9,084 | – | – |
| 2019 | $9,174 | – | – |
| 2020 | $9,168 | – | – |
| 2021 | $9,252 | – | – |
| 2022 | $9,432 | – | – |
| 2023 | $9,708 | $9,708 | – |
| 2024 | – | $10,007 | $9,775–$10,239 |
| 2025 | – | $10,314 | $9,841–$10,798 |
| 2026 | – | $10,631 | $9,909–$11,388 |
| 2027 | – | $10,958 | $9,977–$12,011 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.