← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Southern Illinois University-Edwardsville
Tuition trend
3.2%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $7,819 to $12,025, about 3.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $7,819 | – | – |
| 2009 | $8,336 | – | – |
| 2010 | $7,822 | – | – |
| 2011 | $8,236 | – | – |
| 2012 | $8,506 | – | – |
| 2013 | $8,938 | – | – |
| 2014 | $9,084 | – | – |
| 2015 | $9,442 | – | – |
| 2016 | $9,796 | – | – |
| 2017 | $10,214 | – | – |
| 2018 | $10,836 | – | – |
| 2019 | $11,265 | – | – |
| 2020 | $11,495 | – | – |
| 2021 | $11,496 | – | – |
| 2022 | $11,748 | – | – |
| 2023 | $12,025 | $12,025 | – |
| 2024 | – | $12,406 | $12,048–$12,764 |
| 2025 | – | $12,798 | $12,070–$13,548 |
| 2026 | – | $13,203 | $12,093–$14,380 |
| 2027 | – | $13,621 | $12,115–$15,263 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.