← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
National University of Health Sciences
Tuition trend
4.3%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $13,335 to $22,450, about 4.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $13,335 | – | – |
| 2009 | $13,580 | – | – |
| 2010 | $13,600 | – | – |
| 2011 | $13,999 | – | – |
| 2012 | $14,412 | – | – |
| 2013 | $14,833 | – | – |
| 2014 | $15,409 | – | – |
| 2015 | $16,757 | – | – |
| 2016 | $17,730 | – | – |
| 2017 | $17,730 | – | – |
| 2018 | $18,430 | – | – |
| 2019 | $19,194 | – | – |
| 2020 | $19,961 | – | – |
| 2021 | $20,758 | – | – |
| 2022 | $21,588 | – | – |
| 2023 | $22,450 | $22,450 | – |
| 2024 | – | $23,409 | $22,953–$23,864 |
| 2025 | – | $24,408 | $23,467–$25,368 |
| 2026 | – | $25,450 | $23,993–$26,966 |
| 2027 | – | $26,537 | $24,531–$28,664 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.