← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Lakeview College of Nursing
Tuition trend
2.2%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $12,375 to $19,070, about 2.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $12,375 | – | – |
| 2009 | $13,015 | – | – |
| 2010 | $14,345 | – | – |
| 2011 | $14,675 | – | – |
| 2012 | $15,005 | – | – |
| 2013 | $15,335 | – | – |
| 2014 | $15,665 | – | – |
| 2015 | $16,535 | – | – |
| 2016 | $17,185 | – | – |
| 2017 | $17,535 | – | – |
| 2018 | $18,025 | – | – |
| 2019 | $18,025 | – | – |
| 2020 | $18,550 | – | – |
| 2021 | $18,550 | – | – |
| 2022 | $18,770 | – | – |
| 2023 | $19,070 | $19,070 | – |
| 2024 | – | $19,491 | $19,022–$19,961 |
| 2025 | – | $19,922 | $18,974–$20,893 |
| 2026 | – | $20,362 | $18,926–$21,868 |
| 2027 | – | $20,812 | $18,879–$22,890 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.