← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Thomas University
Tuition trend
-3.3%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $11,564 to $11,640, about -3.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $11,564 | – | – |
| 2009 | $11,894 | – | – |
| 2010 | $12,510 | – | – |
| 2011 | $13,320 | – | – |
| 2012 | $14,080 | – | – |
| 2013 | $14,740 | – | – |
| 2014 | $15,750 | – | – |
| 2015 | $16,400 | – | – |
| 2016 | $16,940 | – | – |
| 2017 | $16,940 | – | – |
| 2018 | $16,940 | – | – |
| 2019 | $16,940 | – | – |
| 2020 | $16,970 | – | – |
| 2021 | $11,080 | – | – |
| 2022 | $11,080 | – | – |
| 2023 | $11,640 | $11,640 | – |
| 2024 | – | $11,255 | $10,119–$12,392 |
| 2025 | – | $10,884 | $8,796–$13,193 |
| 2026 | – | $10,524 | $7,647–$14,045 |
| 2027 | – | $10,176 | $6,648–$14,952 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.