← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Gordon State College
Tuition trend
-0.1%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $2,200 to $3,475, about -0.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $2,200 | – | – |
| 2009 | $2,962 | – | – |
| 2010 | $2,700 | – | – |
| 2011 | $2,965 | – | – |
| 2012 | $3,073 | – | – |
| 2013 | $3,408 | – | – |
| 2014 | $3,492 | – | – |
| 2015 | $3,551 | – | – |
| 2016 | $3,551 | – | – |
| 2017 | $3,601 | – | – |
| 2018 | $3,667 | – | – |
| 2019 | $3,789 | – | – |
| 2020 | $3,789 | – | – |
| 2021 | $3,789 | – | – |
| 2022 | $3,475 | – | – |
| 2023 | $3,475 | $3,475 | – |
| 2024 | – | $3,473 | $3,135–$3,811 |
| 2025 | – | $3,471 | $2,829–$4,179 |
| 2026 | – | $3,469 | $2,553–$4,583 |
| 2027 | – | $3,468 | $2,303–$5,026 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.