← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Columbus State University
Tuition trend
0.3%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $3,512 to $5,751, about 0.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $3,512 | – | – |
| 2009 | $4,250 | – | – |
| 2010 | $4,581 | – | – |
| 2011 | $4,921 | – | – |
| 2012 | $4,965 | – | – |
| 2013 | $5,069 | – | – |
| 2014 | $5,613 | – | – |
| 2015 | $5,879 | – | – |
| 2016 | $6,031 | – | – |
| 2017 | $6,134 | – | – |
| 2018 | $6,134 | – | – |
| 2019 | $6,241 | – | – |
| 2020 | $6,241 | – | – |
| 2021 | $6,241 | – | – |
| 2022 | $5,751 | – | – |
| 2023 | $5,751 | $5,751 | – |
| 2024 | – | $5,767 | $5,406–$6,127 |
| 2025 | – | $5,782 | $5,083–$6,527 |
| 2026 | – | $5,798 | $4,778–$6,953 |
| 2027 | – | $5,813 | $4,492–$7,407 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.