← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Southern Connecticut State University
Tuition trend
3.8%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $7,179 to $12,828, about 3.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $7,179 | – | – |
| 2009 | $7,578 | – | – |
| 2010 | $8,050 | – | – |
| 2011 | $8,248 | – | – |
| 2012 | $8,541 | – | – |
| 2013 | $8,981 | – | – |
| 2014 | $9,157 | – | – |
| 2015 | $9,600 | – | – |
| 2016 | $10,054 | – | – |
| 2017 | $10,538 | – | – |
| 2018 | $10,910 | – | – |
| 2019 | $11,406 | – | – |
| 2020 | $11,822 | – | – |
| 2021 | $11,882 | – | – |
| 2022 | $12,414 | – | – |
| 2023 | $12,828 | $12,828 | – |
| 2024 | – | $13,318 | $13,134–$13,502 |
| 2025 | – | $13,826 | $13,447–$14,210 |
| 2026 | – | $14,354 | $13,767–$14,957 |
| 2027 | – | $14,902 | $14,095–$15,742 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.