← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Metropolitan State University of Denver
Tuition trend
6.6%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $3,241 to $10,780, about 6.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $3,241 | – | – |
| 2009 | $3,639 | – | – |
| 2010 | $4,093 | – | – |
| 2011 | $4,834 | – | – |
| 2012 | $5,341 | – | – |
| 2013 | $5,744 | – | – |
| 2014 | $6,070 | – | – |
| 2015 | $6,420 | – | – |
| 2016 | $6,930 | – | – |
| 2017 | $7,352 | – | – |
| 2018 | $7,666 | – | – |
| 2019 | $8,151 | – | – |
| 2020 | $8,693 | – | – |
| 2021 | $10,021 | – | – |
| 2022 | $10,260 | – | – |
| 2023 | $10,780 | $10,780 | – |
| 2024 | – | $11,490 | $11,033–$11,948 |
| 2025 | – | $12,248 | $11,292–$13,242 |
| 2026 | – | $13,055 | $11,558–$14,676 |
| 2027 | – | $13,915 | $11,829–$16,265 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.