← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Sonoma State University
Tuition trend
1.3%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $4,272 to $8,190, about 1.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,272 | – | – |
| 2009 | $5,290 | – | – |
| 2010 | $5,508 | – | – |
| 2011 | $6,862 | – | – |
| 2012 | $6,898 | – | – |
| 2013 | $7,234 | – | – |
| 2014 | $7,276 | – | – |
| 2015 | $7,330 | – | – |
| 2016 | $7,388 | – | – |
| 2017 | $7,724 | – | – |
| 2018 | $7,798 | – | – |
| 2019 | $7,880 | – | – |
| 2020 | $7,952 | – | – |
| 2021 | $7,988 | – | – |
| 2022 | $8,060 | – | – |
| 2023 | $8,190 | $8,190 | – |
| 2024 | – | $8,298 | $7,660–$8,936 |
| 2025 | – | $8,408 | $7,165–$9,751 |
| 2026 | – | $8,519 | $6,701–$10,640 |
| 2027 | – | $8,632 | $6,268–$11,610 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.