← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of the Pacific
Tuition trend
3.3%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $30,880 to $55,340, about 3.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $30,880 | – | – |
| 2009 | $32,230 | – | – |
| 2010 | $34,100 | – | – |
| 2011 | $36,290 | – | – |
| 2012 | $38,320 | – | – |
| 2013 | $39,810 | – | – |
| 2014 | $41,342 | – | – |
| 2015 | $42,934 | – | – |
| 2016 | $44,588 | – | – |
| 2017 | $46,346 | – | – |
| 2018 | $48,164 | – | – |
| 2019 | $49,588 | – | – |
| 2020 | $51,094 | – | – |
| 2021 | $52,352 | – | – |
| 2022 | $53,682 | – | – |
| 2023 | $55,340 | $55,340 | – |
| 2024 | – | $57,162 | $56,536–$57,789 |
| 2025 | – | $59,045 | $57,758–$60,346 |
| 2026 | – | $60,989 | $59,006–$63,016 |
| 2027 | – | $62,997 | $60,282–$65,804 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.