← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pacific Union College
Tuition trend
2.5%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $22,695 to $35,214, about 2.5% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $22,695 | – | – |
| 2009 | $23,979 | – | – |
| 2010 | $25,221 | – | – |
| 2011 | $25,965 | – | – |
| 2012 | $26,640 | – | – |
| 2013 | $27,480 | – | – |
| 2014 | $28,131 | – | – |
| 2015 | $29,064 | – | – |
| 2016 | $28,629 | – | – |
| 2017 | $29,469 | – | – |
| 2018 | $30,060 | – | – |
| 2019 | $30,813 | – | – |
| 2020 | $32,016 | – | – |
| 2021 | $32,103 | – | – |
| 2022 | $33,678 | – | – |
| 2023 | $35,214 | $35,214 | – |
| 2024 | – | $36,104 | $35,472–$36,736 |
| 2025 | – | $37,016 | $35,732–$38,323 |
| 2026 | – | $37,952 | $35,994–$39,979 |
| 2027 | – | $38,911 | $36,258–$41,707 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.