← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pacific States University
Tuition trend
-5.3%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $13,400 to $9,810, about -5.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $13,400 | – | – |
| 2009 | $14,680 | – | – |
| 2010 | $16,000 | – | – |
| 2011 | $19,340 | – | – |
| 2012 | $19,340 | – | – |
| 2013 | $19,340 | – | – |
| 2014 | $16,036 | – | – |
| 2015 | $16,005 | – | – |
| 2016 | $16,005 | – | – |
| 2017 | $16,005 | – | – |
| 2018 | $16,065 | – | – |
| 2019 | $16,065 | – | – |
| 2020 | $12,960 | – | – |
| 2021 | $8,677 | – | – |
| 2022 | $8,827 | – | – |
| 2023 | $9,810 | $9,810 | – |
| 2024 | – | $9,289 | $8,029–$10,548 |
| 2025 | – | $8,795 | $6,571–$11,342 |
| 2026 | – | $8,328 | $5,378–$12,196 |
| 2027 | – | $7,885 | $4,402–$13,114 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.