← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
National University
Tuition trend
0.8%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $10,224 to $13,320, about 0.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $10,224 | – | – |
| 2009 | $10,728 | – | – |
| 2010 | $11,088 | – | – |
| 2011 | $11,376 | – | – |
| 2012 | $11,736 | – | – |
| 2013 | $12,096 | – | – |
| 2014 | $12,384 | – | – |
| 2015 | $12,744 | – | – |
| 2016 | $13,016 | – | – |
| 2017 | $13,032 | – | – |
| 2018 | $13,320 | – | – |
| 2019 | $13,320 | – | – |
| 2020 | $13,320 | – | – |
| 2021 | $13,320 | – | – |
| 2022 | $13,320 | – | – |
| 2023 | $13,320 | $13,320 | – |
| 2024 | – | $13,428 | $13,219–$13,638 |
| 2025 | – | $13,537 | $13,118–$13,964 |
| 2026 | – | $13,648 | $13,018–$14,297 |
| 2027 | – | $13,758 | $12,919–$14,638 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.