← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Fresno Pacific University
Tuition trend
3.3%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $23,202 to $35,558, about 3.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $23,202 | – | – |
| 2009 | $23,898 | – | – |
| 2010 | $23,904 | – | – |
| 2011 | $24,790 | – | – |
| 2012 | $25,336 | – | – |
| 2013 | $25,716 | – | – |
| 2014 | $26,638 | – | – |
| 2015 | $27,954 | – | – |
| 2016 | $29,370 | – | – |
| 2017 | $30,508 | – | – |
| 2018 | $32,498 | – | – |
| 2019 | $32,950 | – | – |
| 2020 | $33,452 | – | – |
| 2021 | $33,452 | – | – |
| 2022 | $34,188 | – | – |
| 2023 | $35,558 | $35,558 | – |
| 2024 | – | $36,718 | $36,074–$37,361 |
| 2025 | – | $37,915 | $36,598–$39,255 |
| 2026 | – | $39,151 | $37,130–$41,245 |
| 2027 | – | $40,428 | $37,669–$43,336 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.