← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
California State University-Fullerton
Tuition trend
1.3%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $3,650 to $7,073, about 1.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $3,650 | – | – |
| 2009 | $4,662 | – | – |
| 2010 | $4,858 | – | – |
| 2011 | $6,120 | – | – |
| 2012 | $6,693 | – | – |
| 2013 | $6,186 | – | – |
| 2014 | $6,315 | – | – |
| 2015 | $6,437 | – | – |
| 2016 | $6,560 | – | – |
| 2017 | $6,850 | – | – |
| 2018 | $6,886 | – | – |
| 2019 | $6,924 | – | – |
| 2020 | $6,954 | – | – |
| 2021 | $6,976 | – | – |
| 2022 | $7,007 | – | – |
| 2023 | $7,073 | $7,073 | – |
| 2024 | – | $7,163 | $6,509–$7,816 |
| 2025 | – | $7,253 | $5,990–$8,638 |
| 2026 | – | $7,345 | $5,512–$9,546 |
| 2027 | – | $7,438 | $5,072–$10,549 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.