← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
California State University-Fresno
Tuition trend
1.1%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $3,687 to $6,980, about 1.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $3,687 | – | – |
| 2009 | $4,672 | – | – |
| 2010 | $4,879 | – | – |
| 2011 | $6,263 | – | – |
| 2012 | $6,263 | – | – |
| 2013 | $6,287 | – | – |
| 2014 | $6,299 | – | – |
| 2015 | $6,311 | – | – |
| 2016 | $6,313 | – | – |
| 2017 | $6,585 | – | – |
| 2018 | $6,587 | – | – |
| 2019 | $6,589 | – | – |
| 2020 | $6,643 | – | – |
| 2021 | $6,653 | – | – |
| 2022 | $6,663 | – | – |
| 2023 | $6,980 | $6,980 | – |
| 2024 | – | $7,060 | $6,423–$7,697 |
| 2025 | – | $7,141 | $5,911–$8,487 |
| 2026 | – | $7,223 | $5,440–$9,359 |
| 2027 | – | $7,306 | $5,006–$10,320 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.